Department was initially established in the Department of Agriculture, Government of Himachal Pradesh and became a part of Himachal Pradesh Agricultural College, Solan, in 1962; Himachal Pradesh University, in July 1970; Himachal Pradesh Krishi Vishvavidyalaya, Palampur, in 1978; and lastly, the College of Horticulture, Dr. YS Parmar University of Horticulture and Forestry, Nauni, in December 1985.
The research funding is mainly through externally funded research projects on crop protection through government and private agencies, viz., ICAR, DST, DBT, NATP, DRDO, ACFRE, NHB, UGC, HIMCOSTE, the Ministry of Agriculture, the World Bank, the European Union, and chemical companies. The department is conducting regular National symposia/conferences, and workshops to have discussions related to horticultural crops and modulate into the latest researchable issues of farmers.
The Department has published more than 1166 research papers, 168 book chapters, 52 books, 24 technical bulletins in leading national and international journals, and over 1235 popular articles for technology dissemination to farmers and entrepreneurs. In its journey of over 37 years, the department has been able to generate useful human resources for the country in the form of 182 M.Sc. and 102 Ph.D. students.
The department offers degree programmes for:
Students working on molecular diagnostics of viral diseases
Symptoms of powdery mildew on Gale Gala var
| Sr. No. | Name of the Project | Funding Agency | Budget (₹ Lakhs) | Year |
|---|---|---|---|---|
| 1 | Evaluation of new and brand name fungicides / formulations against plant diseases | Fungicides companies | 53.10 | 1985 (long term) |
| 2 | All India Coordinated Research Project on Mushroom | DMR, ICAR | 3.70 | 2000 |
| 3 | Development of infectious clone, point-of-care diagnostics and transcriptome profiling of apple (Malus domestica) exhibiting mosaic disease associated with apple necrotic mosaic virus in Northwestern Himalayan region of India | NASF, ICAR | 17.74 | 2024–2027 |
| 4 | Development of AI Based pest and disease identification app for issuing advisories to outreach the farmers of Himachal Pradesh | NHB | 5.00 | 2024–2026 |
| 5 | Use of underexploited medicinal mushrooms for horticultural diversification and entrepreneurship development | RKVY | 40.00 | 2024–2025 |
| 6 | Evaluation of picoxystrobin 7.05% + propiconazole 11.71% w/w (SC) Galileo Way 20SC in apple, pear & cherry for crop response in Himachal Pradesh | Corteva Agrisciences India Pvt. Limited | 3.45 | 2024–2025 |
| 7 | Cultivation of Shitake and other medicinal mushrooms | Govt. of HP | 8.50 | 2023–2025 |
| 8 | Upgrading biocontrol unit for scaling up talc-based mass culture production capacity | Govt. of HP | 4.50 | 2023–2025 |
| 9 | Evaluation of fungicidal activity of phosphoric acid against white root rot and collar rot apple | Govt. of HP | 2.00 | 2023–2025 |
| 10 | HPHDP Project - Plant Protection: Plant Pathology | World Bank | 187.95 | 2016–2024 |
| 11 | HPHDP Project - Pest Surveillance and forecasting / forewarning system | World Bank | 372.10 | 2016–2024 |
| 12 | HPHDP Project - Post Entry Quarantine of imported Plants | World Bank | 837.86 | 2016–2024 |
| 13 | Validation of prediction systems for apple foliar diseases based on field-based weather stations | Bayer Crop Science Ltd. | 27.14 | 2022–2024 |
| 14 | Bio-efficacy of herbal preparations against scab disease of apple | NIF - India | 5.50 | 2022–2023 |
| 15 | Genomics led improvement of biotic and abiotic stress tolerance in mustard rape for sustainability | BBSRC, UK & DBT, India | 64.59 | 2018–2021 |
Demonstration of oxytetracyclin hydrochloride injection in diseased cherry tree for the management of phytoplasma
Following State of the art facilities are available with the department: