Executive Committee of Teacher Association (UHFTA)
    | 
  ||
|---|---|---|
| S.No. | Post | Name of the incumbent | 
| 1 | President | Dr. B S Dilta | 
| 2 | Vice President | Dr. Anil Kumar Verma | 
| 3 | Secretary | Dr. Prem Prakash | 
| 4 | Treasurer | Dr. Rakesh Kumar | 
| 5 | Joint Secretary | Dr. Neelam Kumari Dr. Sunil Marpa  | 
  
| 6 | Councillors | Dr. DP Sharma Dr. Uday Sharma Dr. Devinder Mehta Dr. Jai Pal Sharma  | 
  
Personal Staff Association | 
||
|---|---|---|
| S.No. | Post | Name of the incumbent | 
| 1 | President | Sh. Rakesh Handa | 
| 2 | Vice President | Sh. Manohar Lal Sharma | 
| 3 | General Secretary | Sh. Vinay Kr. Bharti | 
| 4 | Joint Secretary | Sh. Rattan Grewal | 
| 5 | Organizing Secretary | Mrs. Sarita Devi | 
| 6 | Finance Secretary | Sh. Rajat Chauhan | 
Non- Teaching Welfare Association | 
||
|---|---|---|
| S.No. | Post | Name of the incumbent | 
| 1 | President | Shri Lalit Bhardwaj | 
| 2 | Vice-President | Er. Kishore Chand | 
| 3 | General Secretary | Shri Rakesh Mahev | 
| 4 | Joint Secretary-I | Shri Susheel Singh Kanwar | 
| 5 | Joint Secretary-II | Ms. Priya | 
| 6 | Organizing Secretary | Shri Bhupinder Singh | 
| 7 | Secretary Publicity | Shri Pawan Sharma | 
| 8 | Finance Secretary | Shri Swarn Singh | 
Technical Employees Welfare Association | 
||
|---|---|---|
| S.No. | Post | Name of the incumbent | 
| 1 | President | Sh. Chuni Lal Sharma | 
| 2 | Senior Vice President | Sh. Sher Singh | 
| 3 | Vice President | Sh. Pradeep Rawat | 
| 4 | General Secretary | Sh. Ashok Verma | 
| 5 | Joint Secretary | Sh. Sunil Kumar | 
| 6 | Press Secretary | Sh. Joginder Bansal | 
| 7 | Treasurer | Sh. Arvind Gautam |