 
 
                | S.No. | Title of the Problem identified | Treatments | SMS responsible /month | 
|---|---|---|---|
| 1 | Effect of weedicide on weed in apple orchard | T1= Excel Mera 71G 4g/lt T2= Excel Mera 71G 6g/lt T3= Excel Glycel (41%SL) 7ml/lt T4= FP | SMS (Hort.) | 
| 2 | Effect of different fractions of Zn on growth and yield of apple | T1= EDTA Zinc (0.1%) T2= Zinc sulphate (0.5%) T3= FP | SMS (Hort.) | 
| 3 | Integrated Management of root rot in apple | T1= Carbendazim T2= Aureofungin + CuSO4 T3= Carbendazim+ Bordeaux Mixture T4= FP | SMS (Plant Pathology) April to Dec., 2011 | 
| 4 | Management of Alternaria leaf Spot in Apple | T1= Schedule 1 T2= Schedule 2 T3= Schedule 3 T4= FP | SMS (Plant Pathology) April to Sept., 2011 | 
| 5 | Suitability of apple cultivars for commercial cultivation in low hills of Shimla district | T1=-Red Cheif T2= Oregon Spur T3= Scarlet Spur T4= FP (Royal Delicious) | SMS (Hort) | 
| 6 | Comparison of different sources of nitrogen for soil application in apple | T1 = Application of CAN 15 days before expected flowering T2 = Application of Urea 7 days before expected flowering (Spray) T3 = Application of Urea 15 days before expected flowering (Spray) | SMS (Soil Science) | 
| 7. | Management of wilt in capsicum under protected conditions | T1= Farmers practice T2= Soil solarization with 5% formalin + seed dressing with Captan @ 3.0g/ kg seed + drenching with Bavistin (0.1%) + Dithane M 45 (0.25%)/ Blitox (0.3%) at time of disease appearance T3= Seed (5.0g/kg seed) and soil treatment with Tricoderma sp. @1kg/ bigha | SMS (Plant Pathology) April to Sept., 2011 | 
| 8. | Testing of different varieties of cucumber | T1=Farmers’ practice (Local var.0 T2=K-90 T3=K-75 | Mar-Aug. 2011 | 
| 9. | Testing of different varieties of pea | T1= FP (Azad P1) T2=Azad P3 T3=Azad 35 | Nov. 2011-May 2012 | 
| 10. | Application of water soluble fertilizers in capsicum & tomato under protected conditions | T1= FP T2= 75% water soluble fertilizers+ Commercial fertilization T3=50% water soluble fertilizers+ Commercial fertilization 
 | Mar. to Aug., 2012 | 
 
                 
                 
                 
                 
                 
                | Problem identified | Location | Month/year | 
|---|---|---|
| Demonstration of low cost rain water harvesting technology (LDP lined) farm ponds for irrigation | 05 | Jan. to Dec., 2011 | 
| Application of water soluble fertilizers in apple | 02 | Mar to Dec., 2011 | 
| Integrated management of root borer in apple | 05 | Jan. to DEC., 2011 | 
| Management of premature leaf fall in apple | 10 | April to DEC., 2011 | 
| Overcoming of Zinc deficiency in apple orchards | 05 | May to Jun., 2011 | 
| Management of collar rot in apple | 10 | April to DEC., 2011 | 
| Weed management in apple orchard | 04 | Apr. to Aug., 2011 | 
| Cultivation of improved variety of bell pepper | 10 | Apr to Aug 2011 | 
| Cultivation of improved variety of bitter gourd | 10 | Apr to Aug 2011 | 
| Months | Subject | Category | Development Blocks | SMS responsible | 
|---|---|---|---|---|
| Apr to March | Front line demonstration on pulses (Gram, Black gram Rajmash, Sunflower, Soybean etc) | Farmers | Rohru/Chirgaon/ Jubbal/Rampur/Sunni/Mashobra | SMS (Soil Scientist) | 
| Apr to March | Front line demonstration on oil seed (Sunflower, Sarson/ Raya/ Toria, Gobhi Sarson) | Farmers | Rohru/Chirgaon/ Jubbal/Rampur | SMS (Soil Scientist) |