Objective 1: To set up improved teaching facilities and up gradation of existing learning resources of undergraduate level for Human Resource development and faculty competence
Coordinators: Dr Manish Kumar. Dean COH and Dr CL Thakur, Dean COF.
Sr. no | Activity | Coordinator | Activity INCHARGE | Status | Budget | Support team |
---|---|---|---|---|---|---|
Creation of facilities for smart class rOoms | Dr. MK Sharma (Dean COH) | Dr. Anil Handa Department of Plant Pathology | Completed | Exhausted | Neha Sharma and Rajat | |
Strengthening of virtual classrooms and simulated learning facility | Dr CL Thakur, (Dean COF) | Sh. Ravi Walia CIC, In-charge. | Completed | Exhausted | Neha Sharma. Dilbar and Rajat | |
Refurbishment of UG practical labs | Dr CL Thakur. (Dean COF) | Dr. Bhupender Dutt Department of Forest Product Dr RK Dogra, Department of Fruit Science | Tenders floaled | Exhausted | Shiveta Chaudhary Ankit-1 | |
Up gradation of learning resources through quality books and subscription or quality journals, e-books and linkages with Digital National Network in Education | Dr Manish Kumar (Dean COH) | Mrs. Sushma Sharma | Completed | Exhausted | Shweta Chaudhary Ankit-1 | |
Digitization of Academic Management Systems including digilocker facility | Dr Manish Kumar (Dean COH) | Dr Deepak Agrihoti Sh. Lalit Bhardwaj (Academics), Registrar Office Ms Rekha | In process | Dilbar, Ankit-ll | ||
Strengthening of instructional farms cum demonstration units for enhancing Kumar practical skills al UG level | Dr Manish (Dean COH) | Medicinal and Aromatic Plants (Dr Bhupender Duct-Department of Forest Products, COF Floriculture (Dr Rajesh Thakur. RHRS-Kandaghat) Erotic Vegetables (Dr Devender Mehta, Vegetable sciences) Soil Less Culture/ Hydroponic system: Dr RS Spehia- Soil Sciences Animal Science/ Duiry: Dr. Rohit Bishist. Natural Farming: Dr Subhash C Verma | continued | Exhausted ( Small budget requirements may be met from Operational Expenses) | Dr Shivani | |
Strengthening of agri- incubators center on high tech plant nursery. preessed lood and forest products fur entreprencurial and agribusiness skills. | Dr CL Thakur, (Dean COF) | Processed Food (Dr Rakesh Sharma, Food Science) Forest Products (Dr Yash Pal Sharma ,Forest Products) Nursery Raising in Forestry (Dr Chaman Thakur silviculture) | continued | Supply order (Small budget requirements may be met from Operational expenses ) | Dr Shivani | |
Sr. no | Activity | Coordinator | Activity INCHARGE | Status | Budget | Support team |
Commercial Plantations for Project Sustenance | Dr Manish Kumar (Dean COH) | Hich Density Plantation in Apple At HRS Kandaghat (Horticulture - Dr. DP Sharma, Principal Scientist). High Density Orcharding Models in Apple at Department of Fruit Science, DI YS PUHF Naunt. Solan (Horticulture - Dr. Pramod Kumar, Sr. Scientist) Meadow Orcharding Crop ucometry in Guava al RERTS Dhaulond Morticulfure - Dr. Vishal Rana) Development of Sustainable Plantation Model of Wild Pomegranate (Forestry - Dr. DR Bhardwaj, Silviculture) | continued | Exhausted ( Small budget requirements may be met from Operational Expenses) | Dr Shivani | |
Remedial courses and special attention | Dr CL Thakur. | Dr. Neeray Sankhyan Department of Basic Sciences - English | Continue | Dr Aparna jain Anchal | ||
reen Initiatives - Solar energy use (lights, heating, laundry, steam cooking in hostels). battery operatea vehicles, pedestrian! cycling path, solid waste management and recycling, campus Landscaping and nature study parks. | Dr CL Thakur, (Dean COF) | Dr Satish Bhardwaj (Forestry), Associate Incharges- Dr Rajeev Aggarwal (Forestry) and Er Rakesh Shara ( Estale Office) | Continue | Exhausted (Small budget requirements may be met from Expenses | AnkIl Rajeev | |
Objective 2: To undertake student development and study programmes through international collaborations.
Coordinator: Dr Inder Dev, Director Extension Education.
Sr. no | Activity | Activity INCHARGE | Status | Budget | Support team |
---|---|---|---|---|---|
capacity burding on soft skills (academics. business skills.speakingskills and presentationcommunication skills) for improving graduates prospects in the entrepreneurial/ job markets through certilicate courses and expert lectures | Dr Ashu Chandel/ Dr. Yasmin/ Dr. Shilpa (Ner) | Continued | 61.00 lakhs | Chanchla. Chanchla. Anchal | |
Development of Language labs tor improved communication skills | Dr Ashu Chandel, Associate Professor (Basic Sciences). Associate I/C - Dr Neeraj Sankhyan | Continued | Exhausted | Chanchla. Chanchla. Anchal | |
Student improvement programmes | Dr. Rajesh Kaushal (Social Sciences) Dr. B. DuttForest Products) Dr. Devender Mehta (Vegetable Science)/ Dr. Monica (Ner) Stridents visit to rural Tamies | Continue | 300 lakhs | Sonia alisha | |
Stridents visit to rural Tamies | Dr Som Dev . Dean COH&F Neri | Continue | 8.00lakhs | Sonia alisha | |
Students training and industrial exposure academic lairs. business fests, Expos, Naresh Thakur (Neri) exhibitions etc. in industries universities and institutes of national and international repute | Abhinav Thakur assistant Professor (Food Science) Dr Sapna conferences industrial startups, hubs. Dr. Krishan Chand/Dr. Parveen economic zones, cooperatives, (Silviculture & Agroforestry)/Dr academic lairs. business fests, Expos, Naresh Thakur (Neri) | Continue | 15.00 lakhs | Aparna Jain and ankit II | |
Improvement and up gradation of guest house and hostel facilities for students and parents | Dr manish sharma COH Dean | completed | exhausted | Satiah and Rajeev | |
Student amenities like university gym facility for girls, improvement in health care lacilities, parking facility of students. clean and green environment. open air theatres, cycle stands, hostel pool sides (boys and girls) kiocke sanitarv napkin vending and incineration machines at all girls hostels and ladies washrooms and lift facility for specially abled students. strengthening of student innovation centre and common service centers in boys and girls hostels with facilities of printing. typing, stationarv and other requirements of students. | Dr. AKJoshi SWO Associate I/C- Dr Nivedita Sharma (Basic Sciences) and Dr Nitesh Mahajan/ Di Monica Sahni (University Health Center) | completed | exhausted | Satiah and Rajeev rajat | |
Objective 3: To impart inclusive and equitable quality education for the students through faculty development programmies.
Coordinators: Dr MK Sharma. Dean COH and Dr CL Thakur, Dean COF
Sr. no | Activity | Activity INCHARGE | Status | Budget | Support team |
---|---|---|---|---|---|
Facultv improvement and competence programmes | Dr. SR Dhimap (Floriculture) Facultv improvement and competence Dr. Meenu Sood (Forést Products) programmes Dr Sumit Vashist | Continue | 346 lakhs | Sonia and Alisha | |
Engagement of adjunct, guest and visiting faculty | DR/DEE/PI | Continue | 60.00 lakhs | Sonia and Alisha | |
Development of international certificate course on temperate horticulture and forestry crops. | Dr. Subhash Vertha (Entomology) Dr. DP Shama (Folit Science) Dr. Meenu Sood (Forest Products) | Continue | 26.00 lakhs | Neha Chanchla. Ankit I | |
frective. 1 To strengtien the University Alumni nervork and industr intertace for sustainablty of quality education and system
Coordinator: Dr Sanjeev Kumar Chauhan. Director of Research
Sr. no | Activity | Activity INCHARGE | Status | Budget | Support team |
---|---|---|---|---|---|
Strenghthning the University Alumni netvork for branding, mentoring and entrepreneural SKIIS. Ur. Harish Sharma (Consultant) Dr Nisha | Dr. Harish Sharma (Consultant) Dr Nisha | In progress | 7.00 | Neha Dilbar, Ankit II | |
Expert talks or job seekers and potental Entrepreneurs for SGRI usiness Aagri- entrepreneurship | Dr. HR Gautam/Dr RK Thakur/ Dr Harish Sharma | In progress | 7.00 | Chanchla | |
Developing proactive industrial interface to create better placements, internships and in entrepreneurship | De. Harish Sharma (Consultant)/ Dr "Rahul Dhiman | In progress | 5.00 | Ankit II | |
Students Placement and career Development centre Status | DR AK Joshi (SWOy/ Dr. Harish Sharma (Consultant) | In progress | 4.00 | Ankit II |