Meteorological Observatory
Poly carbonate house
Water Storage Tanks
Glass Conservatory
The station has seven laboratories, well equipped with modern research instruments and equipments viz:
i) Research area
| Revenue sites | Mashobra | Fare Bank | Sadhora | Jangal Mashobra | Jhalti | Total Area |
|---|---|---|---|---|---|---|
| Total area (Bighas) | 60.91 (20.15) | 8.06 (2.67) | 56.17 | 163.71 (54.17) | 13.40 (4.43) | 302.25 (100.00) |
| Cultivated area | 8.06 | 43.05 | 138.70 | 9.35 | 13.40 (4.43) | 80.87 (100.00) |
| Fruit trees (Bearing) | 35.27 | 8.06 | 38.94 | 138.70 | 9.35 | 94.23 |
| Fruit trees (Non Bearing) | 8.60 | - | - | - | - | 3.52 |
| Nursery | 0.94 | - | - | - | - | 0.38 |
| Flower crops | 0.05 | - | - | - | - | 0.02 |
| Other cultivated area | 0.40 | - | 4.11 | - | - | 1.85 |
| Uncultivated total area | 15.65 | - | 13.12 | - | 4.05 | 10.86 |
| Barren | 3.80 | - | 1.18 | - | - | 15.17 |
| Put to other uses | 11.85 | - | 2.17 | - | 0.20 | 43.33 |
| Grasses | - | - | 9.77 | - | 3.85 | 41.50 |
| Forest species | - | - | - | 25.01 | - | 8 |
i) Demonstration Trails :